SCREW JACKS -GP-SBSJ
|
|
|
| Model | H1-H2 | D1 f | DC f | LOAD KN |
| GP-SBSJ-40 | 40-50 | 32 | 32 | 12 |
| GP-SBSJ-50 | 50-70 | 50 | 50 | 80 |
| GP-SBSJ-70 | 70-100 | 50 | 50 | 60 |
| GP-SBSJ-100 | 100-140 | 70 | 65 | 100 |
| GP-SBSJ-140 | 140-210 | 80 | 70 | 165 |
| GP-SBSJ-190 | 190-300 | 100 | 80 | 350 |
Main body and spindle made of medium carbon steel duly heat
treated,
spindle provided with trapezoidal threads. End stopper provided to avoid
accidental dis-engagement during operation.