STRAP CLAMP DIN :6314

MODEL NO. BOLT
SIZE
d l 1 a b W1 h W Wt
kgs
GPSC 860 M 8 9 60 13 22 10 12 25 0.11
GPSC 1080 M 10 11 80 15 30 12 16 30 0.22
GPSC 12100 M 12 14 100 21 40 14 20 40 0.49
GPSC 12125 M  12 14 125 21 50 14 20 40 0.60
GPSC 16125 M  16 18 125 26 45 18 25 50 1.00
GPSC 18160 M  16 18 160 26 65 18 25 50 1.20
GPSC 21160 M  20 22 160 30 60 22 30 60 1.83
GPSC 20200 M  20 22 200 30 80 22 30 60 2.29
GPSC 24250 M  24 26 250 35 105 26 40 70 3.85

Features:
*   
S.G Iron with tensile strength 750 to 850 N/mm2
*     Painted finish
 
APPLICATION
*   
Suitable to use as an off-set clamp on most of the machines.
*    As illustrated